Uniswap
Uniswap Schema Description and Methodology
This schema contains comprehensive datasets for tracking Uniswap fundamental data across multiple metrics categories, including trading activity, fees, revenue distribution, liquidity, treasury, and market data.
Available Tables
Uniswap data is available in several tables:
- ez_metrics: Main aggregated metrics for the entire Uniswap protocol
- ez_metrics_by_chain: Metrics broken down by blockchain (Ethereum, Arbitrum, Optimism, etc.)
- ez_metrics_by_pool: Metrics broken down by individual liquidity pools
- ez_metrics_by_token: Metrics broken down by token
Table Schema
Trading and Activity Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | spot_volume | The total trading volume on Uniswap v2 and v3 |
ez_metrics | spot_dau | The number of daily active traders on Uniswap v2 and v3 |
ez_metrics | spot_txns | The number of daily trades on Uniswap v2 and v3 |
ez_metrics | tvl | The total value locked across all Uniswap liquidity pools |
ez_metrics | dau | Legacy naming for spot_dau |
ez_metrics | txns | Legacy naming for spot_txns |
Fee and Revenue Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | ecosystem_revenue | The total USD value generated through trading fees across Uniswap v2 and v3 |
ez_metrics | spot_fees | The trading fees generated from swaps (same as ecosystem_revenue) |
ez_metrics | service_cash_flow | The share of protocol revenue accrued to liquidity providers |
ez_metrics | trading_fees | Legacy naming for ecosystem_revenue |
ez_metrics | fees | Legacy naming for ecosystem_revenue |
ez_metrics | primary_supply_side_revenue | Legacy naming for service_cash_flow |
ez_metrics | total_supply_side_revenue | Legacy naming for service_cash_flow |
Token Incentives and Expenses
Table Name | Column Name | Description |
---|---|---|
ez_metrics | token_incentives | The USD value of UNI tokens distributed as incentives |
ez_metrics | total_expenses | The sum of token incentives and operating expenses |
ez_metrics | protocol_earnings | The difference between protocol revenue and total expenses |
Treasury Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | treasury | The USD value in the Uniswap protocol treasury |
ez_metrics | own_token_treasury | The USD value of UNI tokens in the protocol treasury |
ez_metrics | net_treasury | The USD value in the treasury excluding the protocol’s own tokens |
ez_metrics | treausry_value | Legacy naming for treasury |
ez_metrics | treasury_native_value | Legacy naming for treasury shown in native token amounts |
ez_metrics | net_treasury_value | Legacy naming for net_treasury |
Market and Token Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | price | The price of UNI token in USD |
ez_metrics | market_cap | The market cap of UNI token in USD |
ez_metrics | fdmc | The fully diluted market cap of UNI token in USD |
ez_metrics | token_volume | The trading volume of UNI token in USD |
ez_metrics | token_turnover_circulating | The turnover of UNI based on circulating supply |
ez_metrics | token_turnover_fdv | The turnover of UNI based on fully diluted valuation |
ez_metrics | token_holder_count | The number of unique UNI token holders |
Metrics by Chain
The ez_metrics_by_chain
table provides a breakdown of Uniswap’s performance across the various blockchains where the protocol is deployed. Based on the SQL file, here are the actual columns in this table:
Table Name | Column Name | Description |
---|---|---|
ez_metrics_by_chain | date | The date of the recorded metrics |
ez_metrics_by_chain | app | Always “uniswap” for consistency with other datasets |
ez_metrics_by_chain | category | Always “DeFi” for categorization purposes |
ez_metrics_by_chain | chain | The specific blockchain (Ethereum, Arbitrum, Optimism, Avalanche, Polygon, Base, BSC, Blast) |
ez_metrics_by_chain | trading_fees | The total USD value of fees generated on this chain |
ez_metrics_by_chain | fees | Same as trading_fees (legacy naming) |
ez_metrics_by_chain | primary_supply_side_revenue | The fees accrued to liquidity providers on this chain |
ez_metrics_by_chain | total_supply_side_revenue | Same as primary_supply_side_revenue |
ez_metrics_by_chain | secondary_supply_side_revenue | Always 0 for Uniswap |
ez_metrics_by_chain | protocol_revenue | Always 0 for Uniswap (all fees go to LPs) |
ez_metrics_by_chain | operating_expenses | Always 0 in this table |
ez_metrics_by_chain | token_incentives | The USD value of token incentives on this chain |
ez_metrics_by_chain | protocol_earnings | The negative of token_incentives |
ez_metrics_by_chain | tvl | The total value locked in Uniswap on this specific chain |
ez_metrics_by_chain | treasury_value | The USD value in Uniswap’s treasury for this chain |
ez_metrics_by_chain | treasury_native_value | The amount of native chain tokens in treasury |
ez_metrics_by_chain | net_treasury_value | The treasury value excluding UNI tokens |
ez_metrics_by_chain | net_deposits | Same as TVL for this chain |
ez_metrics_by_chain | trading_volume | The total USD value of all swaps on this chain |
ez_metrics_by_chain | unique_traders | The number of unique addresses that made swaps |
ez_metrics_by_chain | gas_cost_usd | The USD value of gas fees paid by users to the underlying blockchain |
ez_metrics_by_chain | spot_dau | The number of daily active traders (same as unique_traders) |
ez_metrics_by_chain | spot_volume | The trading volume (same as trading_volume) |
ez_metrics_by_chain | ecosystem_revenue | The total fees generated (same as trading_fees) |
ez_metrics_by_chain | service_cash_flow | Fees that go to liquidity providers |
ez_metrics_by_chain | treasury | Same as treasury_value |
ez_metrics_by_chain | own_token_treasury | The USD value of UNI tokens in the treasury |
ez_metrics_by_chain | net_treasury | Same as net_treasury_value |
ez_metrics_by_chain | gas_cost | Same as gas_cost_usd |
ez_metrics_by_chain | gas_cost_native | The amount of native tokens spent on gas fees |
It’s important to note that gas costs represent the fees paid by users to the underlying blockchain networks (like Ethereum, Arbitrum, etc.) for transaction execution, not fees paid to Uniswap itself. These gas costs vary significantly across chains and can impact user behavior.
This table is valuable for comparing Uniswap’s adoption, trading volume, and TVL across different blockchains, and for understanding how different ecosystem factors (like gas costs) affect the protocol’s performance on each chain.
Metrics by Pool
The ez_metrics_by_pool
table provides detailed metrics for each individual liquidity pool in the Uniswap ecosystem. This table is particularly valuable for analyzing the performance of specific token pairs across different Uniswap versions and blockchains.
In Uniswap, a pool represents a trading pair where users can swap one token for another. The pool contains liquidity for both tokens, allowing for these exchanges to occur. Users typically swap token_0 to obtain token_1, or vice versa.
Table Name | Column Name | Description |
---|---|---|
ez_metrics_by_pool | pool | The unique address of the liquidity pool |
ez_metrics_by_pool | version | The Uniswap version (v2 or v3) - v3 introduced concentrated liquidity and multiple fee tiers |
ez_metrics_by_pool | chain | The blockchain network where the pool exists (Ethereum, Arbitrum, etc.) |
ez_metrics_by_pool | token_0 | The contract address of the first token in the pair |
ez_metrics_by_pool | token_1 | The contract address of the second token in the pair |
ez_metrics_by_pool | token_0_symbol | The symbol of the first token (e.g., “WETH”, “USDC”) |
ez_metrics_by_pool | token_1_symbol | The symbol of the second token (e.g., “USDC”, “WBTC”) |
ez_metrics_by_pool | trading_volume | Total USD value of all swaps in this specific pool |
ez_metrics_by_pool | trading_fees | The total USD value of fees generated by this pool |
ez_metrics_by_pool | unique_traders | The number of unique addresses that made swaps in this pool |
ez_metrics_by_pool | gas_cost_usd | The total USD value of gas spent on transactions in this pool |
ez_metrics_by_pool | gas_cost_native | The amount of native tokens (ETH, MATIC, etc.) spent on gas |
ez_metrics_by_pool | spot_dau | The number of daily active traders in this pool (same as unique_traders) |
ez_metrics_by_pool | spot_volume | The trading volume in this pool (same as trading_volume) |
ez_metrics_by_pool | tvl | The total value locked in this specific liquidity pool |
ez_metrics_by_pool | ecosystem_revenue | The total fees generated by this pool (same as trading_fees) |
ez_metrics_by_pool | service_cash_flow | The portion of fees that goes to liquidity providers for this pool |
Uniswap v3 introduced the concept of concentrated liquidity, which allows liquidity providers to specify price ranges for their capital. This makes individual pool performance analysis even more important, as capital efficiency and fee generation can vary significantly between pools, even for the same token pair but with different fee tiers.
Metrics by Token
The ez_metrics_by_token
table provides detailed metrics for each token traded on Uniswap across different blockchains. This allows for analyzing how individual tokens perform within the Uniswap ecosystem, including their contribution to fees, treasury holdings, and trading volumes.
Table Name | Column Name | Description |
---|---|---|
ez_metrics_by_token | date | The date of the recorded metrics |
ez_metrics_by_token | token | The token symbol (e.g., “WETH”, “USDC”, “UNI”) |
ez_metrics_by_token | chain | The blockchain network where the token is traded |
ez_metrics_by_token | trading_fees | The total USD value of fees generated from trades involving this token |
ez_metrics_by_token | fees_native | The amount of fees generated in native token units |
ez_metrics_by_token | treasury_value | The USD value of this token held in Uniswap’s treasury |
ez_metrics_by_token | treasury_native_value | The amount of this token held in the treasury in native units |
ez_metrics_by_token | net_treasury_value | The USD value of this token in treasury (excluding UNI tokens) |
ez_metrics_by_token | tvl | The total value locked in Uniswap pools containing this token |
ez_metrics_by_token | spot_fees | The trading fees in USD (same as trading_fees) |
ez_metrics_by_token | ecosystem_revenue | The total fees generated from this token in USD |
ez_metrics_by_token | spot_fees_native | The trading fees in the token’s native units |
ez_metrics_by_token | ecosystem_revenue_native | The total fees in the token’s native units |
ez_metrics_by_token | token_incentives_native | The amount of token incentives distributed in native units |
ez_metrics_by_token | token_incentives | The USD value of token incentives distributed |
ez_metrics_by_token | treasury | The USD value in treasury (same as treasury_value) |
ez_metrics_by_token | net_treasury | The USD value in treasury excluding UNI (same as net_treasury_value) |
ez_metrics_by_token | own_token_treasury | The USD value of UNI tokens in the treasury (only for UNI token) |
This table is particularly useful for:
- Tracking which tokens generate the most fees on Uniswap
- Monitoring treasury composition over time
- Analyzing which tokens have the most liquidity (TVL) on the platform
- Comparing token performance across different blockchains