This schema contains comprehensive on-chain datasets for tracking Tron fundamental data across multiple metrics categories, including network activity, fees, stablecoin usage, developer engagement, and market data.
Available Tables
Tron data is available in several tables:
- ez_metrics: Main aggregated metrics for the Tron network
- ez_metrics_by_category_v2: Metrics broken down by transaction category
- ez_metrics_by_application_v2: Metrics broken down by application
- ez_metrics_by_subcategory: Metrics broken down by subcategory
- ez_metrics_by_contract_v2: Metrics broken down by contract
Table Schema
Network and Usage Metrics
Table Name | Column Name | Description |
---|
ez_metrics | chain_txns | Daily transactions on the Tron network |
ez_metrics | chain_dau | Daily unique users on Tron |
ez_metrics | chain_wau | Weekly unique users on Tron |
ez_metrics | chain_mau | Monthly unique users on Tron |
ez_metrics | chain_avg_txn_fee | The average transaction fee on Tron |
ez_metrics | chain_median_txn_fee | The median transaction fee on Tron |
ez_metrics | returning_users | The number of returning users on Tron |
ez_metrics | new_users | The number of new users on Tron |
ez_metrics | dau_over_100_balance | The number of users with balances over $100 |
User Classification Metrics
Table Name | Column Name | Description |
---|
ez_metrics | sybil_users | The number of sybil users (suspected bots) on Tron |
ez_metrics | non_sybil_users | The number of non-sybil users on Tron |
ez_metrics | low_sleep_users | Users with continuous activity (possible bots) |
ez_metrics | high_sleep_users | Users with normal activity patterns (likely humans) |
Fee and Revenue Metrics
Table Name | Column Name | Description |
---|
ez_metrics | chain_fees | The total transaction fees paid on Tron (in USD) |
ez_metrics | ecosystem_revenue | Total revenue generated from all user-paid fees |
ez_metrics | ecosystem_revenue_native | The total native TRX value from all user-paid fees |
ez_metrics | burned_cash_flow | The USD value of tokens burned (equivalent to fees) |
ez_metrics | burned_cash_flow_native | The amount of native tokens burned (equivalent to fees) |
ez_metrics | fees | Same as chain_fees (legacy naming) |
ez_metrics | fees_native | Transaction fees in native TRX tokens |
ez_metrics | avg_txn_fee | Same as chain_avg_txn_fee (legacy naming) |
ez_metrics | median_txn_fee | Same as chain_median_txn_fee (legacy naming) |
ez_metrics | revenue | Same as ecosystem_revenue (legacy naming) |
ez_metrics | revenue_native | Same as ecosystem_revenue_native (legacy naming) |
Volume and Trading Metrics
Table Name | Column Name | Description |
---|
ez_metrics | chain_spot_volume | Total spot DEX volume on Tron |
ez_metrics | settlement_volume | Total volume of DEX + P2P transfers |
ez_metrics | dex_volumes | Same as chain_spot_volume (legacy naming) |
P2P Transfer Metrics
Table Name | Column Name | Description |
---|
ez_metrics | p2p_native_transfer_volume | Volume of TRX transfers directly between wallets |
ez_metrics | p2p_token_transfer_volume | Volume of TRC-20 token transfers between wallets |
ez_metrics | p2p_transfer_volume | Total volume of all P2P transfers |
Stablecoin Metrics
Table Name | Column Name | Description |
---|
ez_metrics | stablecoin_total_supply | The total supply of stablecoins on Tron |
ez_metrics | stablecoin_txns | The number of stablecoin transactions |
ez_metrics | stablecoin_dau | Daily active users of stablecoins |
ez_metrics | stablecoin_mau | Monthly active users of stablecoins |
ez_metrics | stablecoin_transfer_volume | The total volume of stablecoin transfers |
ez_metrics | stablecoin_tokenholder_count | The number of unique stablecoin tokenholders |
ez_metrics | artemis_stablecoin_txns | Stablecoin transactions excluding MEV transactions |
ez_metrics | artemis_stablecoin_dau | Daily users excluding MEV addresses |
ez_metrics | artemis_stablecoin_mau | Monthly users excluding MEV addresses |
ez_metrics | artemis_stablecoin_transfer_volume | Stablecoin volume excluding MEV transactions |
ez_metrics | p2p_stablecoin_txns | P2P stablecoin transactions (wallet-to-wallet) |
ez_metrics | p2p_stablecoin_dau | Daily users of P2P stablecoin transfers |
ez_metrics | p2p_stablecoin_mau | Monthly users of P2P stablecoin transfers |
ez_metrics | p2p_stablecoin_transfer_volume | Volume of P2P stablecoin transfers |
ez_metrics | p2p_stablecoin_tokenholder_count | Unique holders conducting P2P transfers |
ez_metrics | non_p2p_stablecoin_transfer_volume | Volume of non-P2P stablecoin transfers (contract interactions) |
Developer Activity Metrics
Table Name | Column Name | Description |
---|
ez_metrics | weekly_commits_core_ecosystem | Commits to the Tron core ecosystem repositories |
ez_metrics | weekly_commits_sub_ecosystem | Commits to Tron sub-ecosystem repositories |
ez_metrics | weekly_developers_core_ecosystem | Developers contributing to core repositories |
ez_metrics | weekly_developers_sub_ecosystem | Developers contributing to sub-ecosystem repositories |
Market and Token Metrics
Table Name | Column Name | Description |
---|
ez_metrics | price | The price of TRX token in USD |
ez_metrics | market_cap | The market cap of TRX token in USD |
ez_metrics | fdmc | The fully diluted market cap of TRX token in USD |
ez_metrics | tvl | The total value locked in Tron protocols |
Sample Queries
Basic Network Activity Query
-- Pull fundamental network activity data for Tron
SELECT
date,
chain_txns,
chain_dau,
chain_fees,
chain_avg_txn_fee,
chain_median_txn_fee,
price
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
date ASC
Fee and Revenue Analysis
-- Analyze Tron fee structure and revenue
SELECT
date,
ecosystem_revenue,
ecosystem_revenue_native,
burned_cash_flow,
burned_cash_flow_native,
chain_avg_txn_fee,
chain_txns
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
date ASC
User Analysis
-- Analyze different user types on Tron
SELECT
date,
chain_dau,
new_users,
returning_users,
sybil_users,
non_sybil_users,
low_sleep_users,
high_sleep_users,
dau_over_100_balance,
non_sybil_users / NULLIF(chain_dau, 0) * 100 as non_sybil_percentage
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
date ASC
Volume Analysis
-- Analyze different volume sources on Tron
SELECT
date,
settlement_volume,
chain_spot_volume,
p2p_transfer_volume,
p2p_native_transfer_volume,
p2p_token_transfer_volume,
stablecoin_transfer_volume,
chain_spot_volume / NULLIF(settlement_volume, 0) * 100 as dex_percentage
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
date ASC
Stablecoin Analysis
-- Track stablecoin usage on Tron
SELECT
date,
stablecoin_total_supply,
stablecoin_dau,
artemis_stablecoin_dau,
p2p_stablecoin_dau,
stablecoin_transfer_volume,
p2p_stablecoin_transfer_volume,
non_p2p_stablecoin_transfer_volume,
p2p_stablecoin_transfer_volume / NULLIF(stablecoin_transfer_volume, 0) * 100 as p2p_percentage
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -2, CURRENT_DATE())
ORDER BY
date ASC
Developer Activity Monitoring
-- Track developer activity on Tron
SELECT
date,
weekly_commits_core_ecosystem,
weekly_commits_sub_ecosystem,
weekly_developers_core_ecosystem,
weekly_developers_sub_ecosystem
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -6, CURRENT_DATE())
ORDER BY
date ASC
Market Metrics Analysis
-- Track Tron market and ecosystem metrics
SELECT
date,
price,
market_cap,
fdmc,
tvl,
chain_spot_volume,
stablecoin_total_supply,
ecosystem_revenue
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -3, CURRENT_DATE())
ORDER BY
date ASC
Application-specific Analysis
-- Analyze metrics for specific applications on Tron
SELECT
date,
app,
friendly_name,
category,
txns,
dau,
returning_users,
new_users
FROM
art_share.tron.ez_metrics_by_application_v2
WHERE
date >= DATEADD(month, -2, CURRENT_DATE())
AND app IN ('justswap', 'sunswap', 'tronscan') -- Example popular Tron dApps
ORDER BY
app, date ASC
P2P Transfer Analysis
-- Analyze peer-to-peer transfer activity on Tron
SELECT
date,
p2p_transfer_volume,
p2p_native_transfer_volume,
p2p_token_transfer_volume,
p2p_stablecoin_transfer_volume,
p2p_stablecoin_dau,
p2p_stablecoin_txns,
p2p_stablecoin_transfer_volume / NULLIF(p2p_transfer_volume, 0) * 100 as stablecoin_p2p_percentage
FROM
art_share.tron.ez_metrics
WHERE
date >= DATEADD(month, -1, CURRENT_DATE())
ORDER BY
date ASC