Available Tables
Sui data is available in several tables:- ez_metrics: Main aggregated metrics for the Sui network
- ez_metrics_by_category_v2: Basic metrics (DAU, gas fees, transactions) broken down by transaction category
- ez_metrics_by_application_v2: Basic metrics (DAU, gas fees, transactions) broken down by application
- ez_metrics_by_subcategory: Basic metrics (DAU, gas fees, transactions) broken down by subcategory
- ez_metrics_by_contract_v2: Basic metrics (DAU, gas fees, transactions) broken down by contract
- ez_stablecoin_metrics_by_address_with_labels: Stablecoin metrics by address with labels
by_category
, by_application
, by_subcategory
, and by_contract
tables contain the same basic metrics (daily active users, gas fees, transaction counts) but broken down by different groupings based on transaction data.
Table Schema
Network and Usage Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | chain_txns | Daily transactions on the Sui network |
ez_metrics | chain_dau | Daily unique users on Sui |
ez_metrics | chain_wau | Weekly unique users on Sui |
ez_metrics | chain_mau | Monthly unique users on Sui |
ez_metrics | chain_avg_txn_fee | The average transaction fee on Sui |
ez_metrics | returning_users | The number of returning users on Sui |
ez_metrics | new_users | The number of new users on Sui |
ez_metrics | txns | Legacy naming for chain_txns |
ez_metrics | dau | Legacy naming for chain_dau |
ez_metrics | wau | Legacy naming for chain_wau |
ez_metrics | mau | Legacy naming for chain_mau |
ez_metrics | avg_txn_fee | Legacy naming for chain_avg_txn_fee |
Fee and Revenue Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | chain_fees | The total transaction fees paid on the Sui network |
ez_metrics | fees | The total USD value generated from all user-paid fees |
ez_metrics | fees_native | The total native SUI value from all user-paid fees |
ez_metrics | fees | Legacy naming for chain_fees |
ez_metrics | fees_native | Transaction fees in native SUI (legacy naming) |
Cash Flow Distribution Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | burned_fee_allocation | USD value of SUI burned through transaction fees |
ez_metrics | burned_fee_allocation_native | Amount of native SUI burned through transaction fees |
ez_metrics | revenue | Legacy naming for burned_fee_allocation |
ez_metrics | revenue_native | Legacy naming for burned_fee_allocation_native |
Transfer and Volume Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | chain_spot_volume | Total spot DEX volume on Sui |
ez_metrics | dex_volumes | Legacy naming for chain_spot_volume |
Market and Supply Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | price | The price of SUI in USD |
ez_metrics | market_cap | The market cap of SUI in USD |
ez_metrics | fdmc | The fully diluted market cap of SUI in USD |
ez_metrics | tvl | The total value locked in Sui protocols |
ez_metrics | gross_emissions_native | The amount of block rewards in native SUI |
ez_metrics | mints_native | Legacy naming for gross_emissions_native |
ez_metrics | circulating_supply_native | The circulating supply of SUI in native tokens |
ez_metrics | net_supply_change_native | The net change in the circulating supply of SUI |
ez_metrics | premine_unlocks_native | The amount of native tokens unlocked from premine |
Stablecoin Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | stablecoin_total_supply | The total supply of stablecoins on Sui |
ez_metrics | stablecoin_txns | The number of stablecoin transactions |
ez_metrics | stablecoin_dau | Daily active users of stablecoins |
ez_metrics | stablecoin_mau | Monthly active users of stablecoins |
ez_metrics | stablecoin_transfer_volume | The total volume of stablecoin transfers |
ez_metrics | stablecoin_tokenholder_count | The number of unique stablecoin tokenholders |
ez_metrics | p2p_stablecoin_tokenholder_count | The number of unique P2P stablecoin tokenholders (wallet-to-wallet) |
ez_metrics | p2p_stablecoin_txns | The number of P2P stablecoin transactions (wallet-to-wallet) |
ez_metrics | p2p_stablecoin_dau | Daily active users of P2P stablecoin transfers (wallet-to-wallet) |
ez_metrics | p2p_stablecoin_mau | Monthly active users of P2P stablecoin transfers (wallet-to-wallet) |
ez_metrics | p2p_stablecoin_transfer_volume | The total volume of P2P stablecoin transfers (wallet-to-wallet) |
ez_metrics | artemis_stablecoin_txns | Number of stablecoin transactions excluding MEV and intra-CEX transfers |
ez_metrics | artemis_stablecoin_dau | Daily active stablecoin users excluding MEV and intra-CEX transfers |
ez_metrics | artemis_stablecoin_mau | Monthly active stablecoin users excluding MEV and intra-CEX transfers |
ez_metrics | artemis_stablecoin_transfer_volume | Volume of stablecoin transfers excluding MEV and intra-CEX transfers |
Developer Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | weekly_commits_core_ecosystem | The number of commits to the Sui core ecosystem |
ez_metrics | weekly_commits_sub_ecosystem | The number of commits to the Sui sub-ecosystem |
ez_metrics | weekly_developers_core_ecosystem | The number of developers who have made commits to the Sui core ecosystem |
ez_metrics | weekly_developers_sub_ecosystem | The number of developers who have made commits to the Sui sub-ecosystem |